Friday, August 6, 2010

Preseason Polls....

USA Today Coaches' Poll
RK TEAM RECORD PTS PVS
1 Alabama (55) 0-0 1469 1
2 Ohio State (4) 0-0 1392 5
3 Florida 0-0 1245 3
4 Texas 0-0 1240 2
5 Boise State 0-0 1215 4
6 Virginia Tech 0-0 1052 10
7 TCU 0-0 1051 6
8 Oklahoma 0-0 1035 NR
9 Nebraska 0-0 1001 14
10 Iowa 0-0 952 7
11 Oregon 0-0 940 11
12 Wisconsin 0-0 778 16
13 Miami (FL) 0-0 728 19
14 Penn State 0-0 508 8
15 Pittsburgh 0-0 492 15
16 LSU 0-0 476 17
17 Georgia Tech 0-0 455 13
18 North Carolina 0-0 445 NR
19 Arkansas 0-0 438 NR
20 Florida State 0-0 374 NR
21 Georgia 0-0 312 NR
22 Oregon State 0-0 263 NR
23 Auburn 0-0 260 NR
24 Utah 0-0 169 18
24 West Virginia 0-0 169 22



Do you agree with the top 10 teams?? Are there any teams in here that you feel don't belong? Any teams who were omitted thus blatantly disrespected??

No comments:

Post a Comment